Search
Search

| Gene Symbol: LINC00863 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_135292.1 | 4 - 5 | 1074 | 61 | ||
| GenBank mRNA | BC082979.1 | - | 4 - 5 | 879 | 61 | |
| Gene Symbol: NUTM2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_047425707.1 | XP_047281663.1 | 2 - 3 | 8678 | 61 | |
| Gene Symbol: NUTM2E | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001355263.2 | NP_001342192.1 | 3 - 4 | 1233 | 61 | |
| GenBank mRNA | OA985792.1 | - | 1 - 2 | 78 | 61 | |
Set Membership: |
|