Search
Search

SEC22B| Gene Symbol: SEC22B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_004892.6 | NP_004883.3 | 2 - 3 | 321 | 89 | |
| GenBank mRNA | AF047442.1 | - | 2 - 3 | 246 | 89 | |
| AK289875.1 | - | 2 - 3 | 316 | 89 | ||
| BC001364.2 | - | 2 - 3 | 301 | 89 | ||
| CD619408.1 | - | 2 - 3 | 352 | 89 | ||
Set Membership: |
|