Search
Search

LOC124906253
PPP4R2| Gene Symbol: LOC124906253 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_197450.1 | 3 | 5508 | 91 | ||
| NR_197451.1 | 4 | 4776 | 91 | |||
| NR_197452.1 | 4 | 1027 | 91 | |||
| NR_197453.1 | 5 | 3999 | 91 | |||
| NR_197454.1 | 5 | 4013 | 91 | |||
| NR_197455.1 | 5 | 1086 | 91 | |||
| NR_197456.1 | 5 | 1072 | 91 | |||
| Gene Symbol: PPP4R2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001318025.2 | NP_001304954.1 | 8 | 1229 | 91 | |
| NM_001318026.2 | NP_001304955.1 | 9 | 1197 | 91 | ||
| NM_001318027.2 | NP_001304956.1 | 8 | 1167 | 91 | ||
| NM_174907.4 | NP_777567.1 | 9 | 1400 | 91 | ||
| GenBank mRNA | AF327345.1 | - | 9 | 1243 | 91 | |
| AJ271448.2 | - | 2 | 1824 | 91 | ||
| AK289901.1 | - | 9 | 1393 | 91 | ||
| AL833216.1 | - | 6 | 842 | 91 | ||
| BC110889.1 | - | 8 | 1212 | 91 | ||
| BC128136.1 | - | 9 | 1202 | 91 | ||
| BC128137.1 | - | 9 | 1202 | 91 | ||
Set Membership: |
|