Search
Search

GBGT1| Gene Symbol: GBGT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282629.2 | NP_001269558.1 | 7 | 1772 | 97 | |
| NM_001282632.2 | NP_001269561.1 | 6 | 1740 | 97 | ||
| NM_001288572.2 | NP_001275501.1 | 7 | 1828 | 97 | ||
| NM_001288573.2 | NP_001275502.1 | 7 | 1828 | 97 | ||
| NM_021996.6 | NP_068836.2 | 7 | 1791 | 97 | ||
| GenBank mRNA | AK074639.1 | - | 7 | 1770 | 97 | |
| AY358175.1 | - | 7 | 1771 | 97 | ||
| BC032499.1 | - | 7 | 1774 | 97 | ||
| HY315485.1 | - | 1 | 195 | 97 | ||
Set Membership: |
|