Search
Search

GLIPR2| Gene Symbol: GLIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287010.1 | NP_001273939.1 | 2 - 3 | 363 | 88 | |
| NM_001287011.1 | NP_001273940.1 | 2 - 3 | 363 | 88 | ||
| NM_001287013.1 | NP_001273942.1 | 2 - 3 | 200 | 88 | ||
| NM_022343.3 | NP_071738.1 | 2 - 3 | 363 | 88 | ||
| NR_104637.1 | 4 - 5 | 744 | 88 | |||
| NR_104638.1 | 2 - 3 | 155 | 88 | |||
| NR_104639.1 | 2 - 3 | 363 | 88 | |||
| GenBank mRNA | AJ011129.1 | - | 1 - 2 | 120 | 88 | |
| AK074488.1 | - | 2 - 3 | 185 | 88 | ||
| AK075091.1 | - | 2 - 3 | 164 | 88 | ||
| AK091288.1 | - | 3 - 4 | 977 | 88 | ||
| AK298741.1 | - | 2 - 3 | 164 | 88 | ||
| AK307243.1 | - | 2 - 3 | 164 | 88 | ||
| AY039756.1 | - | 2 - 3 | 154 | 88 | ||
| BC017918.1 | - | 2 - 3 | 166 | 4296721 | 88 | |
| BF515272.1 | - | 2 - 3 | 363 | 88 | ||
| CR749781.1 | - | 4 - 5 | 545 | 88 | ||
| DA268281.1 | - | 2 - 3 | 200 | 88 | ||
| DA271525.1 | - | 2 - 3 | 140 | 88 | ||
| DA986727.1 | - | 2 - 3 | 164 | 88 | ||
Set Membership: |
|