Search
Search

| Gene Symbol: CLTA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001076677.3 | NP_001070145.1 | 3 - 4 | 510 | 69 | |
| NM_001184760.2 | NP_001171689.1 | 3 - 4 | 510 | 69 | ||
| NM_001184761.2 | NP_001171690.1 | 3 - 4 | 510 | 69 | ||
| NM_001311203.2 | NP_001298132.1 | 3 - 4 | 237 | 69 | ||
| NM_001311206.2 | NP_001298135.1 | 2 - 3 | 472 | 69 | ||
| NM_001833.4 | NP_001824.1 | 3 - 4 | 510 | 69 | ||
| NM_007096.4 | NP_009027.1 | 3 - 4 | 510 | 69 | ||
| XM_017014257.2 | XP_016869746.1 | 3 - 4 | 195 | 69 | ||
| XM_017014258.2 | XP_016869747.1 | 3 - 4 | 195 | 69 | ||
| GenBank mRNA | AK225153.1 | - | 3 - 4 | 468 | 69 | |
| AK291078.1 | - | 3 - 4 | 515 | 69 | ||
| AK295692.1 | - | 3 - 4 | 499 | 69 | ||
| BC009201.2 | - | 3 - 4 | 494 | 69 | ||
| BC019287.1 | - | 3 - 4 | 463 | 69 | ||
| BF797444.1 | - | 2 - 3 | 425 | 69 | ||
| BM423666.1 | - | 3 - 4 | 439 | 69 | ||
| BT007170.1 | - | 3 - 4 | 374 | 69 | ||
| CN300759.1 | - | 3 - 4 | 220 | 69 | ||
| DQ270158.1 | - | 3 - 4 | 374 | 69 | ||
| M20471.1 | - | 3 - 4 | 448 | 69 | ||
| M20472.1 | - | 3 - 4 | 456 | 69 | ||
| Gene Symbol: FGFR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | JN007480.1 | - | 3 - 4 | 494 | 69 | |
Set Membership: |
|