Search
Search

SPACA3| Gene Symbol: SPACA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001317225.1 | NP_001304154.1 | 4 - 5 | 728 | 95 | |
| NM_001317226.1 | NP_001304155.1 | 3 - 4 | 351 | 95 | ||
| NM_173847.4 | NP_776246.1 | 4 - 5 | 660 | 95 | ||
| GenBank mRNA | AF216311.1 | - | 4 - 5 | 660 | 95 | |
| AY358653.1 | - | 5 - 6 | 787 | 95 | ||
| BC029867.1 | - | 4 - 5 | 728 | 5169651 | 95 | |
| BC100886.2 | - | 4 - 5 | 618 | 40003360 | 95 | |
| BC100887.1 | - | 4 - 5 | 618 | 40003365 | 95 | |
| BF511575.1 | - | 1 - 2 | 178 | 95 | ||
| BQ438507.1 | - | 3 - 4 | 346 | 95 | ||
Set Membership: |
|