Search
Search

NUTF2| Gene Symbol: NUTF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001322038.2 | NP_001308967.1 | 5 - 6 | 442 | 87 | |
| NM_001322039.2 | NP_001308968.1 | 5 - 6 | 531 | 87 | ||
| NM_001322040.2 | NP_001308969.1 | 4 - 5 | 564 | 87 | ||
| NM_001322041.2 | NP_001308970.1 | 4 - 5 | 674 | 87 | ||
| NM_005796.3 | NP_005787.1 | 4 - 5 | 352 | 87 | ||
| GenBank mRNA | AK311822.1 | - | 4 - 5 | 372 | 87 | |
| BC002348.2 | - | 4 - 5 | 364 | 87 | ||
| BP216441.1 | - | 5 - 6 | 529 | 87 | ||
| BX394845.2 | - | 4 - 5 | 655 | 87 | ||
| CR456937.1 | - | 3 - 4 | 270 | 87 | ||
| U43939.1 | - | 3 - 4 | 270 | 87 | ||
| X07315.1 | - | 4 - 5 | 369 | 87 | ||
Set Membership: |
|