Search
Search

ZBED9| Gene Symbol: ZBED9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_052923.1 | NP_443155.1 | 2 - 3 | 1183 | 71 | |
| XM_011514283.2 | XP_011512585.1 | 4 - 5 | 623 | 71 | ||
| XM_011514284.2 | XP_011512586.1 | 4 - 5 | 579 | 71 | ||
| XM_011514285.2 | XP_011512587.1 | 4 - 5 | 545 | 71 | ||
| XM_011514286.2 | XP_011512588.1 | 4 - 5 | 556 | 71 | ||
| XM_011514287.2 | XP_011512589.1 | 2 - 3 | 292 | 71 | ||
| XM_017010231.1 | XP_016865720.1 | 2 - 3 | 616 | 71 | ||
| GenBank mRNA | AB067512.1 | - | 1 - 2 | 33 | 71 | |
| AK056369.1 | - | 2 - 3 | 1138 | 71 | ||
| AL832486.1 | - | 2 - 3 | 298 | 71 | ||
| AY517631.1 | - | 2 - 3 | 1183 | 71 | ||
| BC110834.1 | - | 2 - 3 | 911 | 6499684 | 71 | |
| BC111741.1 | - | 2 - 3 | 703 | 40038622 | 71 | |
| BC111742.1 | - | 2 - 3 | 703 | 40038617 | 71 | |
| BX647791.1 | - | 2 - 3 | 1151 | 71 | ||
Set Membership: |
|