Search
Search

OARD1| Gene Symbol: OARD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145063.2 | NP_659500.1 | 2 - 3 | 207 | 81 | |
| GenBank mRNA | AJ420538.1 | - | 2 - 3 | 343 | 81 | |
| AK290939.1 | - | 2 - 3 | 210 | 81 | ||
| AK310688.1 | - | 2 - 3 | 210 | 81 | ||
| AK313361.1 | - | 2 - 3 | 248 | 81 | ||
| BC011709.2 | - | 2 - 3 | 207 | 3942960 | 81 | |
| BC021579.1 | - | 2 - 3 | 272 | 81 | ||
Set Membership: |
|