Search
Search
| Gene Symbol: PAX3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000438.6 | NP_000429.2 | 1 - 2 | 469 | 101 | |
| NM_001127366.3 | NP_001120838.1 | 1 - 2 | 469 | 101 | ||
| NM_013942.5 | NP_039230.1 | 1 - 2 | 469 | 101 | ||
| NM_181457.4 | NP_852122.1 | 1 - 2 | 469 | 101 | ||
| NM_181458.4 | NP_852123.1 | 1 - 2 | 469 | 101 | ||
| NM_181459.4 | NP_852124.1 | 1 - 2 | 469 | 101 | ||
| NM_181460.4 | NP_852125.1 | 1 - 2 | 469 | 101 | ||
| NM_181461.4 | NP_852126.1 | 1 - 2 | 469 | 101 | ||
| GenBank mRNA | AK291278.1 | - | 1 - 2 | 467 | 101 | |
| AY251279.1 | - | 1 - 2 | 137 | 101 | ||
| AY251280.1 | - | 1 - 2 | 137 | 101 | ||
| BC063547.1 | - | 1 - 2 | 336 | 101 | ||
| BC101299.3 | - | 1 - 2 | 366 | 101 | ||
| BC101300.2 | - | 1 - 2 | 366 | 101 | ||
| BC101301.2 | - | 1 - 2 | 366 | 101 | ||
| BC101302.2 | - | 1 - 2 | 366 | 101 | ||
| BC114363.2 | - | 1 - 2 | 366 | 101 | ||
| DA758804.1 | - | 1 - 2 | 467 | 101 | ||
| DN989642.1 | - | 1 - 2 | 463 | 101 | ||
| S69369.1 | - | 1 - 2 | 217 | 101 | ||
| S69370.1 | - | 1 - 2 | 217 | 101 | ||
Set Membership: |
|