Search
Search
| Gene Symbol: MRC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002438.4 | NP_002429.1 | 16 - 17 | 2499 | 69 | |
| GenBank mRNA | AK308167.1 | - | 16 - 17 | 2500 | 69 | |
| BC146838.1 | - | 16 - 17 | 2427 | 69 | ||
| DQ663787.1 | - | 16 - 17 | 2381 | 69 | ||
| J05550.1 | - | 16 - 17 | 2484 | 69 | ||
| X55635.1 | - | 16 - 17 | 2457 | 69 | ||
Set Membership: |
|