Search
Search

| Gene Symbol: DUSP13B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007272.2 | NP_001007273.1 | 2 - 3 | 349 | 87 | |
| NM_001007273.2 | NP_001007274.1 | 4 - 5 | 648 | 87 | ||
| NM_001320842.2 | NP_001307771.1 | 5 - 6 | 866 | 87 | ||
| NM_001320843.2 | NP_001307772.1 | 3 - 4 | 444 | 87 | ||
| NM_001363514.2 | NP_001350443.1 | 2 - 3 | 648 | 87 | ||
| NM_001412227.1 | NP_001399156.1 | 2 - 3 | 647 | 87 | ||
| NM_016364.3 | NP_057448.3 | 2 - 3 | 228 | 87 | ||
| GenBank mRNA | AB027004.1 | - | 2 - 3 | 242 | 87 | |
| AB103375.1 | - | 2 - 3 | 242 | 87 | ||
| AK057012.1 | - | 3 - 4 | 438 | 87 | ||
| AK127886.1 | - | 5 - 6 | 887 | 87 | ||
| AK291891.1 | - | 5 - 6 | 967 | 87 | ||
| AK291897.1 | - | 4 - 5 | 644 | 87 | ||
| AK300679.1 | - | 6 - 7 | 1077 | 87 | ||
| BC009778.1 | - | 3 - 4 | 354 | 87 | ||
| CR457094.1 | - | 1 - 2 | 165 | 87 | ||
| Gene Symbol: DUSP13A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY040091.1 | - | 6 - 7 | 1059 | 87 | |
| AY674051.1 | - | 6 - 7 | 1068 | 87 | ||
| Gene Symbol: HLA-B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | X86704.1 | - | 2 - 3 | 242 | 87 | |
Set Membership: |
|