Search
Search

TGIF1| Gene Symbol: TGIF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001278682.1 | NP_001265611.1 | 2 - 3 | 463 | 92 | |
| NM_001278684.1 | NP_001265613.1 | 3 - 4 | 820 | 92 | ||
| NM_001278686.1 | NP_001265615.1 | 3 - 4 | 486 | 92 | ||
| NM_003244.3 | NP_003235.1 | 2 - 3 | 553 | 92 | ||
| NM_170695.3 | NP_733796.2 | 2 - 3 | 1197 | 92 | ||
| NM_173207.2 | NP_775299.1 | 2 - 3 | 431 | 92 | ||
| NM_173208.2 | NP_775300.1 | 3 - 4 | 823 | 92 | ||
| NM_173209.2 | NP_775301.1 | 2 - 3 | 639 | 92 | ||
| NM_173210.2 | NP_775302.1 | 2 - 3 | 590 | 92 | ||
| NM_173211.1 | NP_775303.1 | 2 - 3 | 302 | 92 | ||
| NM_174886.2 | NP_777480.1 | 3 - 4 | 620 | 92 | ||
| XM_011525735.2 | XP_011524037.1 | 2 - 3 | 799 | 92 | ||
| XM_017025958.1 | XP_016881447.1 | 3 - 4 | 884 | 92 | ||
| XM_017025959.1 | XP_016881448.1 | 2 - 3 | 669 | 92 | ||
| GenBank mRNA | AF179900.1 | - | 2 - 3 | 241 | 92 | |
| AI813434.1 | - | 3 - 4 | 441 | 92 | ||
| AK026766.1 | - | 1 - 2 | 1159 | 92 | ||
| AK291112.1 | - | 2 - 3 | 387 | 92 | ||
| BC000814.1 | - | 2 - 3 | 319 | 3453337 | 92 | |
| BC031268.1 | - | 2 - 3 | 925 | 5284849 | 92 | |
| BE296707.1 | - | 2 - 3 | 315 | 92 | ||
| BE906361.1 | - | 3 - 4 | 472 | 92 | ||
| BF244060.1 | - | 2 - 3 | 91 | |||
| BF446044.1 | - | 3 - 4 | 435 | 92 | ||
| BM849453.1 | - | 3 - 4 | 489 | 92 | ||
| BQ437864.1 | - | 2 - 3 | 551 | 92 | ||
| BU657748.1 | - | 2 - 3 | 407 | 92 | ||
| BX952985.1 | - | 2 - 3 | 320 | 92 | ||
| CB161219.1 | - | 2 - 3 | 463 | 92 | ||
| CB996365.1 | - | 3 - 4 | 647 | 92 | ||
| CR450333.1 | - | 2 - 3 | 235 | 92 | ||
| D82120.1 | - | 2 - 3 | 302 | 92 | ||
| DR007147.1 | - | 2 - 3 | 643 | 92 | ||
| X89750.1 | - | 2 - 3 | 546 | 92 | ||
Set Membership: |
|