Search
Search
| Gene Symbol: FGD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173558.4 | NP_775829.2 | 3 - 4 | 544 | 81 | |
| XM_011514372.3 | XP_011512674.1 | 3 - 4 | 544 | 81 | ||
| XM_011514373.3 | XP_011512675.1 | 3 - 4 | 544 | 81 | ||
| XM_047418332.1 | XP_047274288.1 | 3 - 4 | 544 | 81 | ||
| GenBank mRNA | AK092732.1 | - | 3 - 4 | 500 | 81 | |
| AK290419.1 | - | 4 - 5 | 545 | 81 | ||
| BC023645.2 | - | 3 - 4 | 552 | 81 | ||
| BC053655.1 | - | 4 - 5 | 497 | 81 | ||
| BX648164.1 | - | 3 - 4 | 459 | 81 | ||
| GQ900971.1 | - | 3 - 4 | 552 | 81 | ||
Set Membership: |
|