Search
Search

C9orf139| Gene Symbol: C9orf139 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_207511.2 | NP_997394.1 | 2 - 3 | 1681 | 76 | |
| XM_017014717.1 | XP_016870206.1 | 2 - 3 | 646 | 76 | ||
| GenBank mRNA | AK093587.1 | - | 1 - 2 | 50 | 76 | |
| AK124899.1 | - | 2 - 3 | 1681 | 76 | ||
| BC132809.1 | - | 1 - 2 | 455 | 40146831 | 76 | |
| BC136839.1 | - | 1 - 2 | 455 | 9020830 | 76 | |
Set Membership: |
|