Search
Search

ZAR1L| Gene Symbol: ZAR1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136571.2 | NP_001130043.1 | 5 - 6 | 1259 | 101 | |
| GenBank mRNA | BC146956.1 | - | 3 - 4 | 848 | 101 | |
| BC146965.1 | - | 3 - 4 | 850 | 101 | ||
| DB522524.1 | - | 2 - 3 | 138 | 101 | ||
Set Membership: |
|