Search
Search

C1orf141| Gene Symbol: C1orf141 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001276351.1 | NP_001263280.1 | 3 - 4 | 227 | 99 | |
| NM_001276352.1 | NP_001263281.1 | 3 - 4 | 227 | 99 | ||
| NR_075077.1 | 3 - 4 | 227 | 99 | |||
| XM_011541465.2 | XP_011539767.1 | 2 - 3 | 132 | 99 | ||
| XM_011541466.2 | XP_011539768.1 | 2 - 3 | 132 | 99 | ||
| XM_011541467.1 | XP_011539769.1 | 2 - 3 | 141 | 99 | ||
| XM_011541472.1 | XP_011539774.1 | 2 - 3 | 141 | 99 | ||
| XM_011541473.2 | XP_011539775.1 | 2 - 3 | 185 | 99 | ||
| XM_011541475.1 | XP_011539777.1 | 2 - 3 | 141 | 99 | ||
| XM_017001276.1 | XP_016856765.1 | 2 - 3 | 185 | 99 | ||
| XM_017001277.1 | XP_016856766.1 | 2 - 3 | 185 | 99 | ||
| GenBank mRNA | BC047053.1 | - | 3 - 4 | 227 | 99 | |
| BC090886.1 | - | 2 - 3 | 199 | 30378691 | 99 | |
| BG772061.1 | - | 3 - 4 | 235 | 99 | ||
Set Membership: |
|