Search
Search
| Gene Symbol: GH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002059.5 | NP_002050.1 | 3 - 4 | 426 | 93 | |
| NM_022556.4 | NP_072050.1 | 3 - 4 | 381 | 93 | ||
| NM_022557.4 | NP_072051.1 | 3 - 4 | 426 | 93 | ||
| NM_022558.4 | NP_072052.1 | 3 - 4 | 426 | 93 | ||
| GenBank mRNA | AB451332.1 | - | 2 - 3 | 238 | 93 | |
| AB451477.1 | - | 2 - 3 | 238 | 93 | ||
| AF006060.1 | - | 3 - 4 | 250 | 93 | ||
| AF006061.1 | - | 2 - 3 | 283 | 93 | ||
| AK312194.1 | - | 3 - 4 | 346 | 93 | ||
| BC020760.1 | - | 3 - 4 | 345 | 93 | ||
| CR541924.1 | - | 2 - 3 | 283 | 93 | ||
| LM644137.1 | - | 2 - 3 | 283 | 93 | ||
| M38451.1 | - | 3 - 4 | 295 | 93 | ||
Set Membership: |
|