Search
Search
| Gene Symbol: PTMA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001099285.2 | NP_001092755.1 | 5 | 1114 | 99 | |
| NM_002823.5 | NP_002814.3 | 5 | 1111 | 99 | ||
| GenBank mRNA | AK223605.1 | - | 5 | 1106 | 99 | |
| BC003510.1 | - | 5 | 1093 | 98 | ||
| BC013859.1 | - | 1 | 406 | 99 | ||
| BC022433.1 | - | 5 | 1110 | 99 | ||
| BC034921.1 | - | 5 | 1103 | 100 | ||
| BC066905.1 | - | 5 | 1032 | 99 | ||
| BC071647.1 | - | 5 | 1089 | 99 | ||
| BC071879.1 | - | 5 | 1091 | 99 | ||
| BC098420.1 | - | 5 | 1096 | 99 | ||
| BX647606.1 | - | 1 | 2525 | 99 | ||
| M14630.1 | - | 5 | 1111 | 99 | ||
Set Membership: |
|