Search
Search

TFAP2C| Gene Symbol: TFAP2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005569412.2 | XP_005569469.1 | 3 - 4 | 850 | 86 | |
| XM_015429991.1 | XP_015285477.1 | 3 - 4 | 1003 | 86 | ||
| XM_015429992.1 | XP_015285478.1 | 3 - 4 | 1012 | 86 | ||
| XM_015429993.1 | XP_015285479.1 | 3 - 4 | 649 | 86 | ||
Set Membership: |
|