Search
Search
| Gene Symbol: Esr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AB560752.1 | - | 4 - 5 | 978 | 56 | |
| AB560753.1 | - | 3 - 4 | 841 | 56 | ||
| AB560754.1 | - | 3 - 4 | 841 | 56 | ||
| AB560755.1 | - | 3 - 4 | 841 | 56 | ||
| AB560756.1 | - | 3 - 4 | 841 | 56 | ||
| AK036627.1 | - | 4 - 5 | 952 | 56 | ||
| AK039911.1 | - | 7 - 8 | 1455 | 56 | ||
| AK041525.1 | - | 5 - 6 | 1100 | 56 | ||
| AK054182.1 | - | 4 - 5 | 983 | 56 | ||
| AK077236.1 | - | 4 - 5 | 957 | 56 | ||
| AK087638.1 | - | 4 - 5 | 932 | 56 | ||
| AK139745.1 | - | 5 - 6 | 1512 | 56 | ||
| EU791538.1 | - | 4 - 5 | 896 | 56 | ||
| EU791540.1 | - | 4 - 5 | 1021 | 56 | ||
| M38651.1 | - | 4 - 5 | 960 | 56 | ||
Set Membership: |
|