Search
Search

Tgfb3| Gene Symbol: Tgfb3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009368.3 | NP_033394.2 | 3 - 4 | 1761 | 60 | |
| GenBank mRNA | AK132519.1 | - | 3 - 4 | 1751 | 60 | |
| AK145304.1 | - | 3 - 4 | 1746 | 60 | ||
| AK148385.1 | - | 3 - 4 | 1625 | 60 | ||
| AK162560.1 | - | 3 - 4 | 525 | 60 | ||
| BC005513.1 | - | 3 - 4 | 503 | 60 | ||
| BC014690.1 | - | 3 - 4 | 1040 | 3663150 | 60 | |
| BC089347.1 | - | 3 - 4 | 1718 | 60 | ||
| BC094591.1 | - | 4 - 5 | 1186 | 60 | ||
| BC108426.1 | - | 3 - 4 | 1761 | 6757707 | 60 | |
| M32745.1 | - | 3 - 4 | 1256 | 60 | ||
Set Membership: |
|