Search
Search

Efnb2| Gene Symbol: Efnb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010111.5 | NP_034241.2 | 1 - 2 | 288 | 98 | |
| GenBank mRNA | AK132512.1 | - | 1 - 2 | 755 | 98 | |
| AK132845.1 | - | 1 - 2 | 581 | 98 | ||
| AK134108.1 | - | 1 - 2 | 755 | 98 | ||
| AK142203.1 | - | 1 - 2 | 758 | 98 | ||
| AK142283.1 | - | 1 - 2 | 758 | 98 | ||
| AK143059.1 | - | 1 - 2 | 755 | 98 | ||
| BC057009.1 | - | 1 - 2 | 576 | 6827408 | 98 | |
| CT010381.1 | - | 1 - 2 | 129 | 98 | ||
| L38847.1 | - | 1 - 2 | 289 | 98 | ||
| U16819.1 | - | 1 - 2 | 157 | 98 | ||
| U30244.1 | - | 1 - 2 | 126 | 98 | ||
Set Membership: |
|