Search
Search

Fcgr2b| Gene Symbol: Fcgr2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001077189.1 | NP_001070657.1 | 1 - 2 | 174 | 77 | |
| NM_010187.2 | NP_034317.1 | 1 - 2 | 174 | 77 | ||
| GenBank mRNA | AK080885.1 | - | 1 - 2 | 177 | 77 | |
| AK089266.1 | - | 1 - 2 | 175 | 77 | ||
| AK150613.1 | - | 1 - 2 | 175 | 77 | ||
| AK155329.1 | - | 1 - 2 | 166 | 77 | ||
| AK170035.1 | - | 1 - 2 | 164 | 77 | ||
| AK171254.1 | - | 1 - 2 | 166 | 77 | ||
| BC011305.1 | - | 1 - 2 | 76 | |||
| BC019758.1 | - | 1 - 2 | 76 | |||
| BC038070.1 | - | 1 - 2 | 161 | 3993915 | 77 | |
| M14216.1 | - | 1 - 2 | 132 | 77 | ||
| M14276.1 | - | 1 - 2 | 70 | 77 | ||
| M16367.1 | - | 3 - 4 | 415 | 77 | ||
| M17515.1 | - | 1 - 2 | 128 | 77 | ||
| U51629.1 | - | 1 - 2 | 82 | 77 | ||
Set Membership: |
|