Search
Search

Itga5| Gene Symbol: Itga5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010577.3 | NP_034707.3 | 2 - 3 | 583 | 74 | |
| GenBank mRNA | AK142241.1 | - | 2 - 3 | 426 | 74 | |
| AK144921.1 | - | 2 - 3 | 369 | 74 | ||
| AK148138.1 | - | 2 - 3 | 424 | 74 | ||
| AK152594.1 | - | 2 - 3 | 381 | 74 | ||
| BC050943.1 | - | 2 - 3 | 599 | 6821577 | 74 | |
| BC053431.1 | - | 3 - 4 | 644 | 74 | ||
| BC059829.1 | - | 2 - 3 | 599 | 6821577 | 74 | |
| X79003.1 | - | 2 - 3 | 540 | 74 | ||
Set Membership: |
|