Search
Search
| Gene Symbol: Stc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011491.3 | NP_035621.1 | 2 - 3 | 499 | 60 | |
| GenBank mRNA | AF031035.1 | - | 2 - 3 | 499 | 60 | |
| AF056244.1 | - | 2 - 3 | 346 | 60 | ||
| AK002527.1 | - | 2 - 3 | 307 | 60 | ||
| AK010318.1 | - | 2 - 3 | 314 | 60 | ||
| BC012206.1 | - | 2 - 3 | 331 | 3665803 | 60 | |
Set Membership: |
|