Search
Search

Thbs1| Gene Symbol: Thbs1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011580.3 | NP_035710.2 | 17 - 18 | 2953 | 84 | |
| GenBank mRNA | AK080686.1 | - | 17 - 18 | 2988 | 84 | |
| AK145202.1 | - | 17 - 18 | 2983 | 84 | ||
| AK163092.1 | - | 17 - 18 | 2980 | 84 | ||
| AK164480.1 | - | 1 - 2 | 36 | 84 | ||
| AK164691.1 | - | 1 - 2 | 47 | 84 | ||
| BC042422.1 | - | 17 - 18 | 2955 | 4018176 | 84 | |
| BC050917.1 | - | 17 - 18 | 2953 | 6405710 | 84 | |
| M87276.1 | - | 17 - 18 | 2979 | 84 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | AK089315.1 | - | 1437 | Chr. - - [-] on Build | 84 | ||
Set Membership: |
|