Search
Search
| Gene Symbol: Ncdn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011986.4 | NP_036116.3 | 2 - 3 | 596 | 67 | |
| GenBank mRNA | AK154889.1 | - | 2 - 3 | 577 | 67 | |
| AK170502.1 | - | 3 - 4 | 311 | 67 | ||
| BC017126.1 | - | 2 - 3 | 527 | 4485839 | 67 | |
| CD548169.1 | - | 2 - 3 | 568 | 67 | ||
| CX244321.1 | - | 2 - 3 | 539 | 67 | ||
Set Membership: |
|