Search
Search
| Gene Symbol: Usp8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252580.1 | NP_001239509.1 | 4 - 5 | 600 | 81 | |
| NM_019729.3 | NP_062703.2 | 4 - 5 | 567 | 81 | ||
| GenBank mRNA | AB045709.1 | - | 3 - 4 | 341 | 81 | |
| AF057146.1 | - | 3 - 4 | 358 | 81 | ||
| AK122195.1 | - | 4 - 5 | 478 | 81 | ||
| AK129003.1 | - | 4 - 5 | 568 | 81 | ||
| AK134058.1 | - | 4 - 5 | 522 | 81 | ||
| AK142881.1 | - | 1 - 2 | 65 | 81 | ||
| AK163469.1 | - | 4 - 5 | 500 | 81 | ||
| AK166540.1 | - | 4 - 5 | 568 | 81 | ||
| BC038123.1 | - | 4 - 5 | 552 | 81 | ||
| BC050947.1 | - | 4 - 5 | 532 | 6825981 | 81 | |
| BC061465.1 | - | 4 - 5 | 532 | 6825981 | 81 | |
| BC066126.1 | - | 4 - 5 | 530 | 30301665 | 81 | |
Set Membership: |
|