Search
Search

Pde4d| Gene Symbol: Pde4d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011056.3 | NP_035186.1 | 6 - 7 | 757 | 68 | |
| GenBank mRNA | AF038896.1 | - | 4 - 5 | 439 | 68 | |
| AF536978.1 | - | 6 - 7 | 757 | 68 | ||
| AK039354.1 | - | 4 - 5 | 351 | 68 | ||
| AK039692.1 | - | 4 - 5 | 351 | 68 | ||
| AK081013.1 | - | 5 - 6 | 1058 | 68 | ||
| AY388962.1 | - | 4 - 5 | 370 | 68 | ||
| BC132107.1 | - | 5 - 6 | 625 | 40130384 | 68 | |
| BC132109.1 | - | 5 - 6 | 625 | 40130386 | 68 | |
| EU489880.1 | - | 4 - 5 | 613 | 68 | ||
Set Membership: |
|