Search
Search
| Gene Symbol: Tsn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011650.3 | NP_035780.1 | 1 - 2 | 137 | 99 | |
| GenBank mRNA | AF234179.1 | - | 1 - 2 | 137 | 99 | |
| AK010737.1 | - | 1 - 2 | 135 | 99 | ||
| AK150529.1 | - | 1 - 2 | 186 | 99 | ||
| AK151448.1 | - | 1 - 2 | 188 | 99 | ||
| AK165598.1 | - | 1 - 2 | 177 | 99 | ||
| AK183078.1 | - | 1 - 2 | 103 | 99 | ||
| AK198107.1 | - | 1 - 2 | 103 | 99 | ||
| AK202525.1 | - | 1 - 2 | 103 | 99 | ||
| BC004615.1 | - | 1 - 2 | 183 | 3585366 | 99 | |
| X81464.1 | - | 1 - 2 | 137 | 99 | ||
Set Membership: |
|