Search
Search

Cadm1| Gene Symbol: Cadm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025600.1 | NP_001020771.1 | 3 - 4 | 456 | 75 | |
| NM_018770.3 | NP_061240.3 | 3 - 4 | 456 | 75 | ||
| NM_207675.2 | NP_997558.2 | 3 - 4 | 456 | 75 | ||
| NM_207676.2 | NP_997559.1 | 3 - 4 | 456 | 75 | ||
| GenBank mRNA | AB052293.1 | - | 3 - 4 | 456 | 75 | |
| AB064265.2 | - | 3 - 4 | 435 | 75 | ||
| AB092414.1 | - | 3 - 4 | 435 | 75 | ||
| AB183399.1 | - | 3 - 4 | 435 | 75 | ||
| AB183400.1 | - | 3 - 4 | 435 | 75 | ||
| AB183401.1 | - | 3 - 4 | 435 | 75 | ||
| AB183402.1 | - | 3 - 4 | 435 | 75 | ||
| AB377192.1 | - | 3 - 4 | 456 | 75 | ||
| AF061260.1 | - | 2 - 3 | 293 | 75 | ||
| AF434663.1 | - | 3 - 4 | 551 | 75 | ||
| AF539424.1 | - | 3 - 4 | 448 | 75 | ||
| AK013775.1 | - | 3 - 4 | 457 | 75 | ||
| AK013911.1 | - | 3 - 4 | 550 | 75 | ||
| AK053839.1 | - | 3 - 4 | 457 | 75 | ||
| AY351388.1 | - | 3 - 4 | 435 | 75 | ||
| BC057125.1 | - | 3 - 4 | 444 | 6414884 | 75 | |
| BC090970.1 | - | 3 - 4 | 635 | 6703838 | 75 | |
| BC095986.1 | - | 3 - 4 | 448 | 5372277 | 75 | |
| DQ279856.1 | - | 3 - 4 | 435 | 75 | ||
| JQ782219.1 | - | 3 - 4 | 435 | 75 | ||
Set Membership: |
|