Search
Search

Entpd7| Gene Symbol: Entpd7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053103.5 | NP_444333.3 | 3 - 4 | 509 | 57 | |
| GenBank mRNA | AK007446.1 | - | 3 - 4 | 381 | 57 | |
| AK081564.1 | - | 3 - 4 | 367 | 57 | ||
| AK147401.1 | - | 3 - 4 | 374 | 57 | ||
| AK166220.1 | - | 3 - 4 | 359 | 57 | ||
| AK170546.1 | - | 3 - 4 | 527 | 57 | ||
| BC137709.1 | - | 2 - 3 | 295 | 8860728 | 57 | |
| BC137717.1 | - | 2 - 3 | 295 | 8860736 | 57 | |
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | AF288221.1 | - | 413 | Chr. - - [-] on Build | 57 | ||
Set Membership: |
|