Search
Search

Pdcd6ip| Gene Symbol: Pdcd6ip | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164677.1 | NP_001158149.1 | 7 - 8 | 1003 | 77 | |
| NM_001164678.1 | NP_001158150.1 | 7 - 8 | 988 | 77 | ||
| NM_011052.2 | NP_035182.2 | 7 - 8 | 988 | 77 | ||
| GenBank mRNA | AF119955.1 | - | 7 - 8 | 949 | 77 | |
| AJ005073.1 | - | 7 - 8 | 836 | 77 | ||
| AK029827.1 | - | 7 - 8 | 955 | 77 | ||
| AK031256.1 | - | 7 - 8 | 989 | 77 | ||
| AK033943.1 | - | 7 - 8 | 977 | 77 | ||
| AK129340.1 | - | 7 - 8 | 958 | 77 | ||
| AK145893.1 | - | 7 - 8 | 976 | 77 | ||
| AK147736.1 | - | 7 - 8 | 961 | 77 | ||
| AK167574.1 | - | 7 - 8 | 946 | 77 | ||
| AK169704.1 | - | 7 - 8 | 989 | 77 | ||
| BC026823.1 | - | 7 - 8 | 930 | 4038684 | 77 | |
| BC051123.1 | - | 7 - 8 | 839 | 6529850 | 77 | |
Set Membership: |
|