Search
Search

Ptgs2| Gene Symbol: Ptgs2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011198.3 | NP_035328.2 | 5 - 6 | 738 | 80 | |
| GenBank mRNA | AK049923.1 | - | 5 - 6 | 729 | 80 | |
| AK144726.1 | - | 5 - 6 | 763 | 80 | ||
| AK144956.1 | - | 5 - 6 | 761 | 80 | ||
| AK166221.1 | - | 5 - 6 | 761 | 80 | ||
| AK172161.1 | - | 5 - 6 | 763 | 80 | ||
| BC052900.1 | - | 5 - 6 | 734 | 30059181 | 80 | |
| M64291.1 | - | 5 - 6 | 762 | 80 | ||
| M88242.1 | - | 5 - 6 | 738 | 80 | ||
| M94967.1 | - | 5 - 6 | 763 | 80 | ||
Set Membership: |
|