Search
Search

Nfkb2| Gene Symbol: Nfkb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177369.1 | NP_001170840.1 | 14 - 15 | 1629 | 64 | |
| NM_001177370.1 | NP_001170841.1 | 13 - 14 | 1545 | 64 | ||
| NM_019408.3 | NP_062281.1 | 13 - 14 | 1780 | 64 | ||
| GenBank mRNA | AF155372.1 | - | 14 - 15 | 1707 | 64 | |
| AF155373.1 | - | 14 - 15 | 1744 | 64 | ||
| AK134081.1 | - | 14 - 15 | 2048 | 64 | ||
| AK137680.1 | - | 14 - 15 | 1619 | 64 | ||
| AK144994.1 | - | 14 - 15 | 1622 | 64 | ||
| AK145312.1 | - | 13 - 14 | 1746 | 64 | ||
| AK148160.1 | - | 14 - 15 | 1617 | 64 | ||
| AK150012.1 | - | 14 - 15 | 1608 | 64 | ||
| AK153412.1 | - | 9 - 10 | 1189 | 64 | ||
| BC027423.1 | - | 13 - 14 | 1546 | 3672913 | 64 | |
| DQ020182.1 | - | 13 - 14 | 1477 | 64 | ||
| DQ020183.1 | - | 12 - 13 | 1598 | 64 | ||
| DQ020184.1 | - | 11 - 12 | 1678 | 64 | ||
| DQ020185.1 | - | 13 - 14 | 1477 | 64 | ||
Set Membership: |
|