Search
Search
| Gene Symbol: Fis1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163243.1 | NP_001156715.1 | 2 - 3 | 445 | 60 | |
| NM_025562.3 | NP_079838.1 | 2 - 3 | 281 | 60 | ||
| GenBank mRNA | AK004479.1 | - | 2 - 3 | 253 | 60 | |
| AK004917.1 | - | 2 - 3 | 235 | 60 | ||
| AK008078.1 | - | 2 - 3 | 273 | 60 | ||
| AK008323.1 | - | 2 - 3 | 258 | 60 | ||
| AK008916.1 | - | 2 - 3 | 235 | 60 | ||
| AW988976.1 | - | 2 - 3 | 281 | 60 | ||
| BC010783.1 | - | 2 - 3 | 254 | 4221162 | 60 | |
| CA322565.1 | - | 2 - 3 | 445 | 60 | ||
| CD774298.1 | - | 3 - 4 | 522 | 60 | ||
Set Membership: |
|