Search
Search

2610002M06Rik| Gene Symbol: 2610002M06Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025921.3 | NP_080197.2 | 3 - 4 | 446 | 98 | |
| GenBank mRNA | AK011297.1 | - | 3 - 4 | 394 | 98 | |
| AK019383.1 | - | 3 - 4 | 267 | 98 | ||
| BC016070.1 | - | 3 - 4 | 385 | 4481241 | 98 | |
Set Membership: |
|