Search
Search

Ccdc159| Gene Symbol: Ccdc159 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164614.1 | NP_001158086.1 | 11 - 12 | 1372 | 95 | |
| NM_025977.3 | NP_080253.2 | 11 - 12 | 1358 | 95 | ||
| GenBank mRNA | AK011114.1 | - | 11 - 12 | 1359 | 95 | |
| AK016073.1 | - | 10 - 11 | 1114 | 95 | ||
| AK042884.1 | - | 11 - 12 | 1224 | 95 | ||
| BC120702.1 | - | 11 - 12 | 1333 | 40129625 | 95 | |
| BC120704.1 | - | 11 - 12 | 1333 | 40129627 | 95 | |
| BC145014.1 | - | 11 - 12 | 1349 | 95 | ||
Set Membership: |
|