Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tomm34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291155.1 | NP_001278084.1 | 2 - 3 | 359 | 70 | |
NM_025996.5 | NP_080272.1 | 2 - 3 | 738 | 70 | ||
GenBank mRNA | AK011786.1 | - | 2 - 3 | 738 | 70 | |
AK017699.1 | - | 2 - 3 | 304 | 70 | ||
AK075873.1 | - | 2 - 3 | 356 | 70 | ||
AK168329.1 | - | 2 - 3 | 293 | 70 | ||
BC018278.1 | - | 2 - 3 | 289 | 4187356 | 70 | |
CX235437.1 | - | 2 - 3 | 278 | 70 |
Set Membership: |
Ambion siRNA available Amplicon length less than or equal to 70 Mammalian Gene Collection Recommended Assay Mus musculus 1700 Inventoried Probe spans exons |