Search
Search
| Gene Symbol: F10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001242368.1 | NP_001229297.1 | 5 - 6 | 825 | 81 | |
| NM_007972.4 | NP_031998.3 | 5 - 6 | 635 | 81 | ||
| GenBank mRNA | AF087644.1 | - | 4 - 5 | 372 | 81 | |
| AJ222677.1 | - | 4 - 5 | 398 | 81 | ||
| AK149449.1 | - | 4 - 5 | 419 | 81 | ||
| AK154100.1 | - | 5 - 6 | 635 | 81 | ||
| AK154572.1 | - | 5 - 6 | 752 | 81 | ||
| AK170282.1 | - | 5 - 6 | 728 | 81 | ||
| AK171096.1 | - | 5 - 6 | 635 | 81 | ||
| BC003877.1 | - | 5 - 6 | 766 | 3495496 | 81 | |
| BC050219.1 | - | 5 - 6 | 811 | 30018889 | 81 | |
| CT010325.1 | - | 4 - 5 | 372 | 81 | ||
Set Membership: |
|