Search
Search

Shfm1| Gene Symbol: Shfm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009169.2 | NP_033195.1 | 1 - 2 | 185 | 70 | |
| GenBank mRNA | AK160432.1 | - | 1 - 2 | 178 | 70 | |
| AK161690.1 | - | 1 - 2 | 158 | 70 | ||
| AK167914.1 | - | 1 - 2 | 135 | 70 | ||
| BC023490.1 | - | 1 - 2 | 142 | 5251089 | 70 | |
| BC058117.1 | - | 1 - 2 | 151 | 6412144 | 70 | |
| U41626.1 | - | 1 - 2 | 127 | 70 | ||
| X83589.1 | - | 1 - 2 | 161 | 70 | ||
Set Membership: |
|