Search
Search

Cacna1g| Gene Symbol: Cacna1g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001112813.2 | NP_001106284.1 | 32 - 33 | 6323 | 85 | |
| NM_001177888.1 | NP_001171359.1 | 32 - 33 | 6302 | 85 | ||
| NM_001177890.1 | NP_001171361.1 | 32 - 33 | 6251 | 85 | ||
| NM_009783.3 | NP_033913.2 | 33 - 34 | 6392 | 85 | ||
| GenBank mRNA | AJ012569.1 | - | 33 - 34 | 5919 | 85 | |
| AK129294.1 | - | 23 - 24 | 3095 | 85 | ||
| AK142458.1 | - | 11 - 12 | 1487 | 85 | ||
| BC057399.1 | - | 32 - 33 | 6090 | 6410519 | 85 | |
| DQ317412.1 | - | 32 - 33 | 5841 | 85 | ||
Set Membership: |
|