Search
Search
| Gene Symbol: Rpgr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177950.1 | NP_001171421.1 | 3 - 4 | 465 | 66 | |
| NM_001177951.1 | NP_001171422.1 | 3 - 4 | 465 | 66 | ||
| NM_001177952.1 | NP_001171423.1 | 3 - 4 | 459 | 66 | ||
| NM_001177953.1 | NP_001171424.1 | 3 - 4 | 465 | 66 | ||
| NM_001177954.1 | NP_001171425.1 | 3 - 4 | 465 | 66 | ||
| NM_011285.2 | NP_035415.1 | 3 - 4 | 465 | 66 | ||
| GenBank mRNA | AF044677.1 | - | 3 - 4 | 383 | 66 | |
| AJ238396.1 | - | 3 - 4 | 377 | 66 | ||
| AK017192.1 | - | 3 - 4 | 397 | 66 | ||
| AK029864.1 | - | 3 - 4 | 591 | 66 | ||
| AK038652.1 | - | 3 - 4 | 429 | 66 | ||
| AK081631.1 | - | 3 - 4 | 404 | 66 | ||
| AK136298.1 | - | 3 - 4 | 396 | 66 | ||
| AK138977.1 | - | 3 - 4 | 460 | 66 | ||
| BC012661.1 | - | 3 - 4 | 404 | 66 | ||
Set Membership: |
|