Search
Search
| Gene Symbol: Smn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252629.1 | NP_001239558.1 | 6 - 7 | 813 | 84 | |
| NM_011420.2 | NP_035550.1 | 6 - 7 | 749 | 84 | ||
| GenBank mRNA | AK144778.1 | - | 6 - 7 | 750 | 84 | |
| AK152495.1 | - | 6 - 7 | 723 | 84 | ||
| AK167832.1 | - | 6 - 7 | 747 | 84 | ||
| BC037436.1 | - | 1 - 2 | 198 | 84 | ||
| BC045158.1 | - | 6 - 7 | 713 | 6486685 | 84 | |
| EU234021.1 | - | 6 - 7 | 813 | 84 | ||
| U63294.1 | - | 6 - 7 | 727 | 84 | ||
| U77714.1 | - | 6 - 7 | 710 | 84 | ||
| Y12835.1 | - | 6 - 7 | 735 | 84 | ||
Set Membership: |
|