Search
Search

Cyp2g1| Gene Symbol: Cyp2g1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013809.1 | NP_038837.1 | 4 - 5 | 650 | 93 | |
| GenBank mRNA | AK014160.1 | - | 4 - 5 | 669 | 93 | |
| BC046321.1 | - | 4 - 5 | 685 | 93 | ||
| BC058222.1 | - | 4 - 5 | 655 | 6306453 | 93 | |
| L81171.1 | - | 4 - 5 | 650 | 93 | ||
Set Membership: |
|