Search
Search
| Gene Symbol: Mtf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253877.1 | NP_001240806.1 | 7 - 8 | 1280 | 87 | |
| NM_001253878.1 | NP_001240807.1 | 7 - 8 | 999 | 87 | ||
| NM_001253879.1 | NP_001240808.1 | 6 - 7 | 922 | 87 | ||
| NM_001253880.1 | NP_001240809.1 | 4 - 5 | 637 | 87 | ||
| NM_013827.3 | NP_038855.2 | 6 - 7 | 918 | 87 | ||
| NR_045608.1 | 8 - 9 | 986 | 87 | |||
| GenBank mRNA | AB221622.1 | - | 3 - 4 | 325 | 87 | |
| AK030752.1 | - | 6 - 7 | 868 | 87 | ||
| AK031409.1 | - | 8 - 9 | 987 | 87 | ||
| AK032798.1 | - | 7 - 8 | 1241 | 87 | ||
| AK032819.1 | - | 7 - 8 | 1242 | 87 | ||
| AK137539.1 | - | 8 - 9 | 1227 | 87 | ||
| AK139685.1 | - | 7 - 8 | 1000 | 87 | ||
| BC050826.1 | - | 6 - 7 | 872 | 87 | ||
| BC092237.1 | - | 6 - 7 | 850 | 30637248 | 87 | |
| BC100340.1 | - | 4 - 5 | 568 | 30715034 | 87 | |
| S78454.1 | - | 3 - 4 | 325 | 87 | ||
Set Membership: |
|