Search
Search
| Gene Symbol: Tph1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136084.2 | NP_001129556.1 | 4 - 5 | 535 | 90 | |
| NM_009414.3 | NP_033440.1 | 4 - 5 | 846 | 90 | ||
| GenBank mRNA | AF273257.1 | - | 4 - 5 | 536 | 90 | |
| AK146134.1 | - | 4 - 5 | 535 | 90 | ||
| AK146171.1 | - | 4 - 5 | 535 | 90 | ||
| BC072582.1 | - | 4 - 5 | 846 | 5718460 | 90 | |
| J04758.1 | - | 4 - 5 | 506 | 90 | ||
Set Membership: |
|