Search
Search
| Gene Symbol: Dtna | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285807.1 | NP_001272736.1 | 4 - 5 | 632 | 79 | |
| NM_001285808.1 | NP_001272737.1 | 2 - 3 | 288 | 79 | ||
| NM_001285810.1 | NP_001272739.1 | 2 - 3 | 288 | 79 | ||
| NM_001285811.1 | NP_001272740.1 | 3 - 4 | 410 | 79 | ||
| NM_001285813.1 | NP_001272742.1 | 3 - 4 | 445 | 79 | ||
| NM_001285817.1 | NP_001272746.1 | 2 - 3 | 288 | 79 | ||
| NM_010087.4 | NP_034217.2 | 3 - 4 | 410 | 79 | ||
| NM_207650.4 | NP_997533.1 | 3 - 4 | 410 | 79 | ||
| GenBank mRNA | AF143542.1 | - | 3 - 4 | 309 | 79 | |
| AF143543.1 | - | 3 - 4 | 346 | 79 | ||
| AF143544.1 | - | 3 - 4 | 255 | 79 | ||
| AK003829.2 | - | 3 - 4 | 330 | 79 | ||
| AK019477.1 | - | 4 - 5 | 552 | 79 | ||
| AK028402.1 | - | 3 - 4 | 559 | 79 | ||
| AK131649.1 | - | 2 - 3 | 181 | 79 | ||
| AK147279.1 | - | 3 - 4 | 356 | 79 | ||
| AK147359.1 | - | 2 - 3 | 245 | 79 | ||
| BC040364.1 | - | 3 - 4 | 377 | 4505583 | 79 | |
| BC050765.1 | - | 2 - 3 | 196 | 6533769 | 79 | |
| X95226.1 | - | 2 - 3 | 110 | 79 | ||
| X95227.1 | - | 3 - 4 | 240 | 79 | ||
Set Membership: |
|